<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dundee Mortgage</title>
	<atom:link href="http://dundeeloan.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dundeeloan.com/news</link>
	<description>Mortgage Lending News</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IRS Shaking Money Tree by Auditing for Home Mortgage Interest Deduction</title>
		<link>http://dundeeloan.com/news/irs-shaking-money-tree-by-auditing-for-home-mortgage-interest-deduction/</link>
		<comments>http://dundeeloan.com/news/irs-shaking-money-tree-by-auditing-for-home-mortgage-interest-deduction/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:29:52 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=434</guid>
		<description><![CDATA[A recent meeting of tax professionals in Denver disclosed that some  of their clients are being audited for excessive mortgage interest deductions.  The practice of deducting the mortgage interest as reported from  mortgage companies must now be scrutinized for compliance with established tax regulations.  In most cases, all mortgage interest is deductible, however, whether it [...]]]></description>
			<content:encoded><![CDATA[<p>A recent meeting of tax professionals in Denver disclosed that some  of their clients are being audited for excessive mortgage interest deductions.  The practice of deducting the mortgage interest as reported from  mortgage companies must now be scrutinized for compliance with established tax regulations.  In most cases, all mortgage interest is deductible, however, whether it is all deductible depends on:</p>
<ul>
<li>The date the taxpyer took out the mortgage;</li>
<li>The amount of the mortgage, and</li>
<li>The use of its proceeds [IRC Sec 163(h)(3)]</li>
</ul>
<p>With the decline in interest rates, homeowners have refinanced at least once, with a large number refinancing multiple times.  When property values had also substantially increased, homeowners also pulled cash out their homes for a variety of reasons.  A combination of the two events triggers limitations associated with home mortgage interest deduction which includes:</p>
<ol>
<li>Exceeding the allowable acquisition debt.  Acquisition Debt is debt incurred to buy, build or substantially improve a qualified residence.;</li>
<li>Creating equity debt that is not deductible against the Alternative Minimum Tax;</li>
<li>Using the cash for business purposes in the mistaken belief that home mortgage interest follows the general interest allocation rules; and,</li>
<li>In many cases, creating debt where a portion of the debt is not deductible at all.</li>
</ol>
<p>For simplicity,  lets cover two basic rules:</p>
<ol>
<li>Interest on a home equity loan is deductible only to the extent of $100,000 of the debt.</li>
<li>Refinancing generally creates situations where part of the debt may exceed the sum of the acquisition debt and the allowable home equity debt.</li>
</ol>
<p><strong>The interest on the debt is limited to the interest on the sum of the acquisition debt and the home  equity debt.  Any excess interest would not be deductible as home mortgage interest</strong>.</p>
<p>Suffice it to say there are pages of rules and different ways of treating interest that only a tax accountant can appreciate.  If you think you may have a problem,  I recommend you consult with your tax advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/irs-shaking-money-tree-by-auditing-for-home-mortgage-interest-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 Home Buyer Federal Tax Credit Fact Sheet</title>
		<link>http://dundeeloan.com/news/2009-2010-home-buyer-federal-tax-credit-fact-sheet/</link>
		<comments>http://dundeeloan.com/news/2009-2010-home-buyer-federal-tax-credit-fact-sheet/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:39:07 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=430</guid>
		<description><![CDATA[Who is Eligible First-time home buyers, who are defined by the law as buyers who have not owned a principal residence during the three-year period prior to the purchase, may be eligible for up to an $8,000 tax credit. Existing home owners who have been residing in their principal residence for five consecutive years out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who is Eligible </strong></p>
<ul>
<li>First-time home buyers, who are defined by the law as buyers who have not owned a principal residence during the three-year period prior to the purchase, may be eligible for up to an $8,000 tax credit.</li>
<li>Existing home owners who have been residing in their principal residence for five consecutive years out of the last eight and are purchasing a home to be their principal residence (“repeat buyer”), may be eligible for up to a $6,500 tax credit.</li>
<li>All U.S. citizens who file taxes are eligible to participate in the program.</li>
</ul>
<p> <strong>Income Limits </strong></p>
<ul>
<li> Home buyers who file as single or head-of-household taxpayers can claim the full credit ($8,000 for first -time buyers and $6,500 for repeat buyers) if their modified adjusted gross income (MAGI) is less than $125,000.</li>
<li> For married couples filing a joint return, the combined income limit is $225,000.</li>
<li> Single or head-of-household taxpayers who earn between $125,000 and $145,000, and married couples who earn between $225,000 and $245,000 are eligible to receive a partial credit.</li>
<li>The credit is not available for single taxpayers whose MAGI is greater than $145,000 and married couples with a MAGI that exceeds $245,000.</li>
</ul>
<p> <strong>Effective Dates </strong></p>
<ul>
<li>The eligibility period for the tax credit is for homes purchased after Nov. 6, 2009, and before May 1, 2010. However, home purchases subject to a binding sales contract signed by April 30, 2010, will qualify for the tax credit provided closing occurs prior to July 1, 2010.</li>
</ul>
<p><strong>Types of Homes that Qualify </strong></p>
<ul>
<li>All homes with a purchase price of less than $800,000 qualify, including newly-constructed or resale, and single-family detached, townhomes or condominiums, provided that the home will be used as their principal residence. Vacation home and rental property purchases do NOT qualify.</li>
</ul>
<p><strong>Tax Credit is Refundable </strong></p>
<p>      A refundable credit means that if the amount of income taxes you owe is less than the credit amount you qualify for, the government will send you a check for the difference.</p>
<p>       For example:</p>
<ul>
<li>A first-time buyer who qualifies for the full $8,000 credit who owes $5,000 in federal income taxes would pay nothing to the IRS and receive a $3,000 payment from the government. If you are due to receive a $1,000 refund, you would receive $9,000 ($1,000 plus the $8,000 first-time home buyer tax credit).</li>
</ul>
<p>Fact Sheet Published by National Association Home Builders 11-9-09</p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/2009-2010-home-buyer-federal-tax-credit-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Extended &amp; Expanded</title>
		<link>http://dundeeloan.com/news/homebuyer-tax-credit-extended-expanded/</link>
		<comments>http://dundeeloan.com/news/homebuyer-tax-credit-extended-expanded/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:02:51 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Denver Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=427</guid>
		<description><![CDATA[The legislation extends it to homes that are under contract by April 30, 2010, and creates a new $6,500 tax credit for owners of existing homes who buy a new principal residence. To take advantage of this credit, buyers must have lived in their old house for at least five of the past eight years. [...]]]></description>
			<content:encoded><![CDATA[<p>The legislation extends it to homes that are under contract by April 30, 2010, and creates a new $6,500 tax credit for owners of existing homes who buy a new principal residence. To take advantage of this credit, buyers must have lived in their old house for at least five of the past eight years.</p>
<p>The legislation also increases the income eligibility limits for the tax credit from $75,000 to $125,000 for individuals, and from $150,000 to $225,000 for joint filers. The cost of the home cannot exceed $800,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/homebuyer-tax-credit-extended-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to Rent Foreclosed Homes Back to Borrowers</title>
		<link>http://dundeeloan.com/news/fannie-mae-to-rent-foreclosed-homes-back-to-borrowers/</link>
		<comments>http://dundeeloan.com/news/fannie-mae-to-rent-foreclosed-homes-back-to-borrowers/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:43:09 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Government home loans]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=424</guid>
		<description><![CDATA[&#8220;Fannie Mae plans to allow homeowners facing foreclosure to stay in their homes and rent them for up to one year as part of the latest effort to help troubled borrowers while keeping a glut of foreclosed properties from hitting the housing market. The Deed for Lease Program, which Fannie plans to roll out on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Fannie Mae plans to allow homeowners facing foreclosure to stay in their homes and rent them for up to one year as part of the latest effort to help troubled borrowers while keeping a glut of foreclosed properties from hitting the housing market.</p>
<p>The Deed for Lease Program, which Fannie plans to roll out on Thursday, will offer borrowers who fail to complete or don&#8217;t qualify for a loan modification or other workout to deed their property to the lender in exchange for a lease. Borrowers-turned-tenants will be able to sign leases of up to 12 months and will pay market rents, which in most cases are lower than the cost of mortgage payments.&#8221;</p>
<p><a href="http://http://online.wsj.com/article/SB125743289932030933.html?mod=rss_whats_news_us">Wall Street Journal by Nick Timiraos 11/5/09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/fannie-mae-to-rent-foreclosed-homes-back-to-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Expands Real Estate Info</title>
		<link>http://dundeeloan.com/news/google-maps-expands-real-estate-info/</link>
		<comments>http://dundeeloan.com/news/google-maps-expands-real-estate-info/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:00:36 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=420</guid>
		<description><![CDATA[Google has been improving the usability of real estate information in its Google Maps function. Users can now select the “real estate” option from the “more” button on the top right of any Google Map. They’ll automatically see balloons on the maps of listings, as well as a pop-up real estate refinement panel on the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been improving the usability of real estate information in its Google Maps function.</p>
<p>Users can now select the “real estate” option from the “more” button on the top right of any Google Map. They’ll automatically see balloons on the maps of listings, as well as a pop-up real estate refinement panel on the left.</p>
<p>From there, they can refine what they are searching for by checking the boxes for renting or buying, apartment or house, as well as price range, square footage, numbers of bedrooms and bathrooms, and foreclosure listings.</p>
<p>Google is also inviting real estate practitioners to list homes on Google Maps.</p>
<p>Source: eWeek, Clint Boulton (10/30/2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/google-maps-expands-real-estate-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings to Match Divorce Filings in 2009</title>
		<link>http://dundeeloan.com/news/bankruptcy-filings-to-match-divorce-filings-in-2009/</link>
		<comments>http://dundeeloan.com/news/bankruptcy-filings-to-match-divorce-filings-in-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:10:54 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Denver Economy]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=416</guid>
		<description><![CDATA[&#8220;Bankruptcy Filings to Match Divorce Filings in 2009: 1.5 Million. 35.8 Million Americans on Food Stamps &#8211; 11 Percent of the Population.&#8221;  2009-11-03 — mybudget360.com]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bankruptcy Filings to Match Divorce Filings in 2009: 1.5 Million. 35.8 Million Americans on Food Stamps &#8211; 11 Percent of the Population.&#8221;  <a href="http://www.mybudget360.com/bankruptcy-filings-to-match-divorce-filings-in-2009-15-million-358-million-americans-on-food-stamps-11-percent-of-the-population-the-5-indicators-of-the-misery-index/" target="_blank">2009-11-03 — mybudget360.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/bankruptcy-filings-to-match-divorce-filings-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Close to Deal Replacing Homebuyer Tax Credit</title>
		<link>http://dundeeloan.com/news/senate-close-to-deal-replacing-homebuyer-tax-credit/</link>
		<comments>http://dundeeloan.com/news/senate-close-to-deal-replacing-homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:26:55 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=411</guid>
		<description><![CDATA[From Bloomberg News there is indication that the home buyer credit will be extended.  The details: •Income eligibility for first-time home buyers stays at $75,000 for individuals and $150,000 for couples. •For move-up buyers, income eligibility is $125,000 for individuals and $250,000 for couples. •There is a minimum 5 year residency requirement in their current [...]]]></description>
			<content:encoded><![CDATA[<p>From Bloomberg News there is indication that the home buyer credit will be extended. </p>
<p>The details:<br />
•Income eligibility for first-time home buyers stays at $75,000 for individuals and $150,000 for couples.</p>
<p>•For move-up buyers, income eligibility is $125,000 for individuals and $250,000 for couples.</p>
<p>•There is a minimum 5 year residency requirement in their current home for move-up home buyers.</p>
<p>•The tax credit is the lesser of $7,290 or 10% of the purchase price.</p>
<p>•The credit runs from Dec. 1, 2009 to April 30, 2010, with an additional 60 day period to close escrow. (So end of April to sign contract, end of June to close escrow)</p>
<p>•Expect bill to be signed by Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/senate-close-to-deal-replacing-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Underwriting Requirements for Borrowers with Foreclosure</title>
		<link>http://dundeeloan.com/news/new-underwriting-requirements-for-borrowers-with-foreclosure/</link>
		<comments>http://dundeeloan.com/news/new-underwriting-requirements-for-borrowers-with-foreclosure/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:08:55 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=408</guid>
		<description><![CDATA[The FNMA underwriting guidelines have been updated for borrowers with foreclosure completion dates of more than 5 years, but within 7 years from the credit report date: The purchase of a principal residence will be permitted with a minimum down payment of 10 percent and minimum representative credit score of 680. The purchase of a [...]]]></description>
			<content:encoded><![CDATA[<p>The FNMA underwriting guidelines have been updated for borrowers with foreclosure completion dates of more than 5 years, but within 7 years from the credit report date:</p>
<ul>
<li>The purchase of a principal residence will be permitted with a minimum down payment of 10 percent and minimum representative credit score of 680.</li>
<li>The purchase of a second home or investment property will not be permitted.</li>
<li>Cash-out refinances will not be permitted for any occupancy type.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/new-underwriting-requirements-for-borrowers-with-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No decision yet on homebuyer credit &#8211; says Housing Secretary</title>
		<link>http://dundeeloan.com/news/no-decision-yet-on-homebuyer-credit-says-housing-secretary/</link>
		<comments>http://dundeeloan.com/news/no-decision-yet-on-homebuyer-credit-says-housing-secretary/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:50:14 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=405</guid>
		<description><![CDATA[While momentum is building on Capitol Hill to extend the $8,000 first-time homebuyer credit, President Obama&#8217;s housing secretary said Tuesday the administration has not decided whether to support its expansion. &#8220;Within a few weeks we&#8217;ll have sufficient data to get to a conclusion on this,&#8221; housing secretary Donovan said. &#8220;It&#8217;s a question of understanding more [...]]]></description>
			<content:encoded><![CDATA[<p>While momentum is building on Capitol Hill to extend the $8,000 first-time homebuyer credit, President Obama&#8217;s housing secretary said Tuesday the administration has not decided whether to support its expansion.</p>
<p>&#8220;Within a few weeks we&#8217;ll have sufficient data to get to a conclusion on this,&#8221; housing secretary Donovan said. &#8220;It&#8217;s a question of understanding more fully the costs to the taxpayer.&#8221;</p>
<p><a href="http://money.cnn.com/2009/10/20/news/economy/homebuyer_tax_credit/?postversion=2009102013">&#8212;NEW YORK (CNNMoney.com) &#8211;</a> 10/20/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/no-decision-yet-on-homebuyer-credit-says-housing-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Changes to Good Faith Estimate and HUD Settlement Statements &#8211; January 1, 2010</title>
		<link>http://dundeeloan.com/news/new-changes-to-good-faith-estimate-and-hud-settlement-statements-january-1-2010/</link>
		<comments>http://dundeeloan.com/news/new-changes-to-good-faith-estimate-and-hud-settlement-statements-january-1-2010/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:35:52 +0000</pubDate>
		<dc:creator>Garret Barry</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://dundeeloan.com/news/?p=387</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) has announced significant revisions to the Good Faith Estimate (GFE) and HUD Settlement Statements (HUD-1 ) that will be effective on January 1, 2010. Following is an overview of the four key changes associated with the new requirements.  1. Good Faith Estimate (GFE) and HUD Settlement Statements (HUD-1) [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Housing and Urban Development (HUD) has announced significant revisions to the Good Faith Estimate (GFE) and HUD Settlement Statements (HUD-1 ) that will be effective on January 1, 2010.</p>
<p>Following is an overview of the four key changes associated with the new requirements. </p>
<p>1. Good Faith Estimate (GFE) and HUD Settlement Statements (HUD-1) forms will standardize how fees are disclosed – making it easier for borrowers to compare offers between lenders.  Specific enhancements include:</p>
<ul>
<li> All lenders will be required to disclose fees in the same manner</li>
<li>Loan feature information has been added to the forms</li>
<li>All lender and mortgage broker fees will be combined and shown as a single amount (fees paid by lenders, property sellers or builders and fees paid outside of closing will be included in the total settlement charges)</li>
<li>A reconciliation of the GFE to the HUD-1 will be required </li>
</ul>
<p>2. Settlement Service Provider List</p>
<ul>
<li>Lenders will be required to provide the borrower with a Settlement Service Provider List that includes service provider names. </li>
<li>The list must include providers available in the local market</li>
<li>If the borrower selects a service provider from the list, the lender will be subject to certain fee tolerances for the charges associated with that provider</li>
<li>If the borrower selects a service provider not on the list, the settlement service is not subject to the tolerance</li>
</ul>
<p>3. Re-Disclosure Restrictions</p>
<p>Lenders will be bound to fees disclosed on the initial GFE, except in certain situations where there are &#8220;changed circumstances&#8221; associated with a loan.<br />
Changed Circumstances:</p>
<ul>
<li>If a changed circumstance occurs, only those fees tied to the changed circumstance may change</li>
<li>If the estimates within the GFE are inaccurate but no change circumstance occurs, the lender is bound to the amounts shown on the last disclosed GFE</li>
<li>If a changed circumstance occurs, the lender must re-disclose within three business days after receipt of the information regarding the changed circumstance or the ability to re-disclose (and change a fee) is lost</li>
<li>Lenders must retain documentation relating to the changed circumstance and fee change, if re-disclosed, for three years</li>
</ul>
<p>The definition of &#8220;changed circumstances&#8221; include the following:</p>
<ul>
<li>Acts of God, war or disaster</li>
<li>Changes or inaccuracies in information relating to the borrower or the transaction that was relied upon in providing the GFE</li>
<li>Changes to the loan amount or estimated value of the property</li>
<li>New information regarding the borrower or transaction not relied upon when the initial disclosure was provided</li>
<li>A lock event (locking the rate or expiration of the lock) or a change in the deal structure requested by the borrower</li>
</ul>
<p>4. Fee Tolerances</p>
<p>New restrictions will be placed on lenders regarding how and when fees disclosed on the GFE may change. Changes to settlement charges between the final GFE and HUD-1 will be defined in three categories:</p>
<p>    1. Charges that cannot increase at settlement:</p>
<ul>
<li> Origination charges</li>
<li> Discount or premium points for a specific interest rate selected</li>
<li> Adjusted origination charges (after the interest rate is locked)</li>
<li> Transfer taxes</li>
</ul>
<p>    2. Charges that cannot increase in the aggregate by more than 10% at settlement:</p>
<ul>
<li>Required settlement services that the lender selects, such as appraisal services</li>
<li>Title services and lender&#8217;s title insurance (if selected by lender or if the borrower uses a company identified on the Settlement Services Provider List)</li>
<li>Owner&#8217;s title insurance (if the borrower uses a company identified on the Settlement Services Provider List identified)</li>
<li>Required settlement services (such as Pest Inspections) that the borrower selects from the Settlement Services Provider List</li>
<li>Government recording charges</li>
</ul>
<p>    3. Charges that can increase at settlement:</p>
<ul>
<li>Required settlement services that the borrower can select, if the borrower selects a service provider not listed on the Settlement Services Provider List</li>
<li>Title services and lender&#8217;s title insurance, if the borrower selects a service provider not listed on the Settlement Services Provider List</li>
<li>Owner&#8217;s title insurance, if the borrower selects a service provider not listed on the Settlement Services Provider List</li>
<li>Initial deposit for borrower escrow account</li>
<li>Daily interest charges</li>
<li>Homeowners insurance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dundeeloan.com/news/new-changes-to-good-faith-estimate-and-hud-settlement-statements-january-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

